Company Profile (Access)
| Company name | Value HR Co.,Ltd. |
|---|---|
| Date Established | July 4,2001 |
| Head Office | 【Tokyo】 Value HR Building, Sendagaya 5-21-14, Shibuya-ku, Tokyo, Japan 151-0051 TEL:03-6380-1300 FAX:03-6380-1301 |
| Capital | JPY1,574.57 million(As of December 31,2022) |
| Stock Listings | Tokyo Stock Exchange Prime Market (Securities code:6078) |
| Content of Business | Provision of various health management services (ICT interviews, etc.), Value Cafeteria® system (medical examination reservation, medical examination result management, specific health guidance, cafeteria, etc.) |
| Number of employees | 691(As of December 31,2022) |
| President & Representative Director |
Michio Fujita |
| Accounting period | End of December |
| Group Company |
Value Networks Co., Ltd. (Providing Welfare Services) Value Healthcare Co., Ltd. (Provision of healthcare-related services) Value HR Ventures Inc. (Investment in venture companies, business development support, entrepreneurship support, etc.) Kenshin Reservation Co., Ltd. (Provision of Health Checkup Reservation Service) |